Tuesday, October 3, 2017

Nifty Future Premium Tips;15-money-making-ideas-that-can-deliver-good-gains-in-october

Nifty Future Premium Tips15 money-making ideas that can deliver good gains in October

Strong selling pressure took NSE’s Nifty50 index below the 9,700 level last week, as the September series derivative contracts expired. But on Friday, the index pared losses and settled just below 9,800, posting a loss of 1.76 per cent over its previous week’s close.

For the week ended September 29, 2017, the Nifty50 slipped 175 points to 9,788 from 9,964 on September 22.  

Based on various brokerage recommendations, we picked 15 stock strategies that can potentially deliver solid gains over the next 14-21 sessions.
 
ICICI Pru | Buy | Target price: Rs 422 | Stop loss: Rs 379

Godrej Properties BSE -0.15 % | Buy | Target price Rs 660 | Stop loss: Rs 598

Cox & Kings | Buy | Target price: Rs 305 | Stop loss: Rs 260

Coal India BSE -0.13 % | Buy | Target price: Rs 300 | Stop loss: Rs 257

Mahindra & Mahindra | Buy | Target price: Rs 1,305 | Stop loss: Rs 1,220

Can Fin Homes BSE -0.14 % | Buy | Target price: Rs 2,775 | Stop loss: Rs 2,590

MRF | Buy | Target price: Rs 64,950| Stop loss: Rs 62,200

IDFC | Buy | Target price: Rs 70 | Stop loss: Rs 55

Bajaj Auto BSE 2.22 % | Buy | Target price: Rs 3340-3400 | Stop loss: Rs 2,970

Aurobindo Pharma BSE 2.41 % | Buy | Target price: Rs 759 | Stop loss: Rs 663

Tata Motors BSE 3.86 % | Buy | Target price: Rs 444 | Stop loss: Rs 381

BBTC | Buy | Target price: Rs 1,460 | Stop loss: Rs 1,180

L&T Infotech (LTI) | Buy | Target price: Rs 860 | Stop loss: Rs 760

FDC | Buy | Target price: Rs 200 | Stop loss: Rs 179

Godrej Industries BSE 0.52 % | Buy | Target price: Rs 650 | Stop loss: Rs 550

If you want to more information regarding the Free Stock Cash Tips, Free Stock Cash Tips, Free Stock Future Tips  call @ 9300421111  fill form http://www.tradtips.com
 

No comments:

Post a Comment

Free Stock Tips;NCDEX Support & Resistance Leve

Free Stock Tips NCDEX Support & Resistance Level SOYABEAN FUTURE R2–3760 R1 -3730 S1-3670 S2-3640 RMSEED FUTURE R2 –4...